TECHNICAL SPECIFICATIONS
Collection | E-TREKKING | Type | Men |
Category | E-DIAMOND | Frame size | 21 |
Wheel size | 28 | Number of gears | 8 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | AMORTYZOWANY SUNTOUR NEX -E25- C-DS. |
Rear derailleur | SHIMANO ACERA RD-M360 | Front hub | SHIMANO TX-505 |
Rear hub | SHIMANO | Front brake | SHIMANO MT-200 HYDRAULIC DISC |
Rear Brake | SHIMANO MT-200 HYDRAULIC DISC | Shifters | ALTUS SL-M315 |
Freewheel/Cassette | SHIMANO CS-HG31 8 SPEED CASSETTE (11-30T) | Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED |
Tire | CST PLATINUM 28X2,00 | Chain | KMC Z8 |
Crank | 38T | Seatpost | ALUMINUM UNO 30.9 mm |
Saddle | STORM | Handlebar Stem | UNO |
Handlebar | UNO 660MM | Grips | HERRMANS |
Motor | BAFANG TYLNY RMG020,250W | Battery pocket | W RAMIE |
Charger | BAFANG BC02201 | Sensor | BAFANG SR PA051.12.S |
Display | BAFANG DP C270.C | Battery | BAFANG 14,5AH, 522WH, 36V |
See also