![](https://smstormbikes.com/wp-content/uploads/2023/05/Baner-TREKKING-compress.jpg)
TECHNICAL SPECIFICATIONS
Collection | TREKKING | Type | Women |
Category | Marathon Lady | Frame size | 17, 19 |
Wheel size | 28 | Number of gears | 24 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION SR SUNTOUR NEX-P 63mm |
Front derailleur | SHIMANO TOURNEY FD-TY510 | Rear derailleur | SHIMANO ALIVIO RD-T4000 |
Front hub | SHIMANO DYNAMO NEXUS DH - C3000 | Rear hub | SHIMANO FH-TX5008 |
Front brake | TEKTRO V-BRAKE | Rear Brake | TEKTRO V-BRAKE |
Shifters | ST-EF500 | Freewheel/Cassette | SHIMANO CS- HG31 8 SPEED CASSETTE (11-30) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | CST OTIS 700X40C REFLEX |
Chain | KMC Z8 | Pedals | PF-830A |
Crank | SHIMANO TY301(48x38x28) | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | SUSPENSION UNO 27.2 | Saddle | STORM |
Handlebar Stem | ALUMINUM ADJUSTABLE UNO AHEAD | Handlebar | STORM ALUMINUM 640 MM |
Grips | HERRMANS | Carrier | TUBULAR |
Fenders | PLASTIC | Kickstand | ALUMINUM, ADJUSTABLE |
Chain cover | HESLING | Lightning | FRONT SMART WITH TWILIGHT SENSOR 20 LUX + REAR SMART BATTERY |
See also
SIZE: F 17" W 28"
![Marathon 10.0](https://smstormbikes.com/wp-content/uploads/2023/08/Marathon_Lady_10.0_17_ver_1-768x512.jpg)
Marathon 10.0
SIZE: F 17" W 28"
![Marathon 8.0](https://smstormbikes.com/wp-content/uploads/2023/08/Marathon_Lady_8.0_17_ver_1-768x512.jpg)
Marathon 8.0
SIZE: F 19" W 28"
![Marathon 9.0](https://smstormbikes.com/wp-content/uploads/2023/08/Marathon_Man_9.0_19_ver_1-768x512.jpg)