TECHNICAL SPECIFICATIONS
Collection | TREKKING | Type | Women |
Category | Marathon Lady | Frame size | 17, 19 |
Wheel size | 28 | Number of gears | 24 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION SUNTOUR NEX-DS. 63mm |
Front derailleur | SHIMANO TOURNEY FD-TY510 | Rear derailleur | SHIMANO ALIVIO RD-T4000 |
Front hub | SHIMANO FH-TX505 | Rear hub | SHIMANO FH TX5058 |
Front brake | SHIMANO MT-200 HYDRAULIC DISC | Rear Brake | SHIMANO MT-200 HYDRAULIC DISC |
Shifters | ST-EF505 | Freewheel/Cassette | SHIMANO CS-HG31 8-SPEED CASSETTE (11-30) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | CST OTIS 700X40C REFLEX |
Chain | KMC Z8 | Pedals | PF-830A |
Crank | SHIMANO TY301(48x38x28) | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | SUSPENSION UNO 27.2 | Saddle | STORM |
Handlebar Stem | ALUMINUM ADJUSTABLE UNO AHEAD | Handlebar | STORM ALUMINUM 640 MM |
Grips | HERRMANS | Carrier | TUBULAR |
Fenders | PLASTIC | Kickstand | ALUMINUM, ADJUSTABLE |
Chain cover | HESLING | Lightning | SMART BATTERY |
See also