TECHNICAL SPECIFICATIONS
Collection | JUNIOR | Type | Men |
Category | Racer | Frame size | 13 |
Wheel size | 24 | Number of gears | 21 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION ZOOM |
Front derailleur | SHIMANO TOURNEY FD-TY510-TS6 | Rear derailleur | SHIMANO TOURNEY RD TY300D |
Front hub | ALUMINUM SF-A201 | Rear hub | ALUMINUM SF-A201 |
Front brake | ALHONGA V-BRAKE | Rear Brake | ALHONGA V-BRAKE |
Shifters | ST-EF500 | Freewheel/Cassette | SHIMANO MF-TZ500 FREEWHEEL 7 SPEED(14-28) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | DURO DIAMOND GRIP 24 X 2,00 |
Chain | KMC HV-408 | Pedals | PF-830A |
Crank | SHIMANO TY301(42x34x24), 152mm | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | STEEL 27.2 | Saddle | STORM |
Handlebar Stem | ALUMINUM AHEAD | Handlebar | STORM ALUMINUM 600 MM |
Grips | HERRMANS |
See also