
TECHNICAL SPECIFICATIONS
Collection | MTB | Type | Men |
Category | Shark Man | Frame size | 17, 19, 21 |
Wheel size | 29 | Number of gears | 21 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION SUNTUR XCE 100mm |
Front derailleur | SHIMANO TOURNEY FD-TY500 | Rear derailleur | SHIMANO TOURNEY RD TY300D |
Front hub | ALUMINUM SF-A201 | Rear hub | ALUMINUM SF-A201 |
Front brake | TEKTRO V-BRAKE | Rear Brake | TEKTRO V-BRAKE |
Shifters | ST-EF500 | Freewheel/Cassette | FREEWHEEL SHIMANO MF-TZ500 7 SPEED(14-34T) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | MAXXIS PACE 29X2,1 |
Chain | KMC HV-408 | Pedals | PF-830A |
Crank | SHIMANO TY301(42-34-24) | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | ALUMINUM UNO 30.9 mm | Saddle | STORM |
Handlebar Stem | ALUMINUM UNO AHEAD | Handlebar | STORM ALUMINUM 720 MM |
Grips | HERRMANS |
See also
SIZE: F 15" W 27,5"

Shark 27,5″ 3.0
SIZE: F 16" W 29"

Shark 29″ 7.0
SIZE: F 16" W 29"
