TECHNICAL SPECIFICATIONS
Collection | CROSS | Type | Men |
Category | Cross Aero Man | Frame size | 19, 21 |
Wheel size | 28 | Number of gears | 21 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION ZOOM |
Front derailleur | FD-QD-04 | Rear derailleur | SHIMANO TOURNEY RD TY300D |
Front hub | ALUMINUM SF-A201 | Rear hub | ALUMINUM SF-A201 |
Front brake | TEKTRO V-BRAKE | Rear Brake | TEKTRO V-BRAKE |
Shifters | ST-EF500 | Freewheel/Cassette | SHIMANO MF-TZ500 FREEWHEEL 7 SPEED(14-28) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | DURO BRAVE 700X40C |
Chain | KMC HV-408 | Pedals | PF-830A |
Crank | SHIMANO TY301(48x38x28) | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | STEEL 27.2 | Saddle | STORM |
Handlebar Stem | ALUMINUM ADJUSTABLE UNO | Handlebar | STORM ALUMINUM 620 MM |
Grips | HERRMANS | Kickstand | ALUMINUM, ADJUSTABLE |
See also