TECHNICAL SPECIFICATIONS
Collection | CROSS | Type | Men |
Category | Cross Aero Man | Frame size | 19, 21 |
Wheel size | 28 | Number of gears | 24 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION SUNTUR NVX 63mm |
Front derailleur | SHIMANO TOURNEY FD-TY510 | Rear derailleur | SHIMANO ALTUS RD M310 |
Front hub | ALUMINUM SF-A201 | Rear hub | ALUMINUM SF-A201 |
Front brake | ALHONGA MECHANICAL DISC | Rear Brake | ALHONGA MECHANICAL DISC |
Shifters | ST-EF500 | Freewheel/Cassette | SHIMANO CS-HG31 8 SPEED CASSETTE (11-30T) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | CST CONTROL PLUS ECO 700X40C |
Chain | KMC Z8 | Pedals | PF-830A |
Crank | SHIMANO TY301(48x38x28) | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | STEEL 27.2 | Saddle | STORM |
Handlebar Stem | ALUMINUM AHEAD | Handlebar | STORM ALUMINUM 680 MM |
Grips | HERRMANS | Kickstand | ALUMINUM, ADJUSTABLE |
See also