TECHNICAL SPECIFICATIONS
Collection | JUNIOR | Type | Women |
Category | Daisy | Frame size | 14 |
Wheel size | 24 | Number of gears | 3 |
Frame | STEEL | Fork | SZTYWNY STALOWY |
Front hub | STEEL | Rear hub | SHIMANO NEXUS 3 SG-3C41 |
Front brake | ALHONGA V-BRAKE | Rear Brake | TORPEDO |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | CST, ACIMUT SOKOTO 24x1,75 |
Chain | KMC C-410 | Pedals | PF-830A |
Crank | ALUMINUM 38T/170mm | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | STEEL 28.6 | Saddle | STORM |
Handlebar Stem | ALUMINUM STEEL | Handlebar | STORM ALUMINUM 560 MM |
Grips | STORM | Carrier | TUBULAR |
Fenders | PLASTIC | Kickstand | ALUMINUM, ADJUSTABLE |
Chain cover | STORM | Lightning | STORM BATTERY |
See also