TECHNICAL SPECIFICATIONS
Collection | E-TREKKING | Type | Women |
Category | E-DIAMOND | Frame size | 17, 19, 21 |
Wheel size | 28 | Number of gears | 8 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | AMORTYZOWANY SUNTOUR NEX -E25- C-DS. |
Rear derailleur | SHIMANO ACERA RD-M360 | Front hub | SHIMANO TX-505 |
Rear hub | SHIMANO TX-505 | Front brake | SHIMANO MT-200 HYDRAULIC DISC |
Rear Brake | SHIMANO MT-200 HYDRAULIC DISC | Shifters | ALTUS SL-M315 |
Freewheel/Cassette | SHIMANO CS-HG31 8 SPEED CASSETTE (11-30T) | Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED |
Tire | CST PLATINUM 28X2,15 | Chain | KMC E8S |
Crank | BAFANG ALUMINIOWA 38T | Seatpost | ALUMINUM UNO 30.9 mm |
Saddle | STORM | Handlebar Stem | UNO |
Handlebar | UNO 680MM | Grips | HERRMANS |
Motor | BAFANG CENTRALNY M200, 250W | Battery pocket | W RAMIE |
Charger | BAFANG CHG C01.2A.EN | Sensor | BAFANG SR SD021.01 |
Display | BAFANG DP E160.C | Battery | BAFANG, 14AH, 504WH |
See also