TECHNICAL SPECIFICATIONS
Collection | E-TREKKING | Type | Women |
Category | E-DIAMOND | Frame size | 17, 19, 21 |
Wheel size | 28 | Number of gears | 10 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | AMORTYZOWANY SUNTOUR NEX -E25- C-DS. |
Rear derailleur | SHIMANO DEORE RD-M6000 | Front hub | SHIMANO DH-E391TR |
Rear hub | SHIMANO DH-919TF | Front brake | SHIMANO MT-200 HYDRAULIC DISC |
Rear Brake | SHIMANO MT-200 HYDRAULIC DISC | Shifters | DEORE SL-M6000 |
Freewheel/Cassette | SHIMANO DEORE CS-HG500 10 SPEED CASSETTE (11-34T) | Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED |
Tire | CST PLATINUM 28X2,15 | Chain | KMC E10S |
Crank | BAFANG ALUMINIOWA 38T | Seatpost | ALUMINUM UNO 30.9 mm |
Saddle | STORM | Handlebar Stem | UNO |
Handlebar | UNO 660MM | Grips | HERRMANS |
Motor | BAFANG CENTRALNY M410, 250W | Battery pocket | W RAMIE |
Charger | BAFANG CHG C01.2A.EN | Sensor | BAFANG SR SD021.01 |
Display | BAFANG DP C270C | Battery | LG 20AH, 720WH,36V |
See also