TECHNICAL SPECIFICATIONS
Collection | E-MTB | Type | Women |
Category | E-STELLA | Frame size | 16, 18 |
Wheel size | 29 | Number of gears | 27 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | AMORTYZOWANY SUNTOUR XCM34 - BOOST -DS. |
Front derailleur | SHIMANO ALTUS FD-M370 | Rear derailleur | SHIMANO ALIVIO RD M3100 |
Front hub | SHIMANO DH-919TF | Rear hub | SHIMANO |
Front brake | SHIMANO MT-201 HYDRAULIC DISC | Rear Brake | SHIMANO MT-201 HYDRAULIC DISC |
Shifters | ST-EF505 | Freewheel/Cassette | SHIMANO CS-HG200 9 SPEED CASSETTE (11-32) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | MAXXIS IKON 29X2,2 |
Chain | KMC Z9 | Crank | SHIMANO FC-M4000 |
Seatpost | ALUMINUM UNO 30.9 mm | Saddle | STORM |
Handlebar Stem | ALUMINUM UNO AHEAD | Handlebar | UNO 780 MM |
Grips | HERRMANS | Motor | BAFANG TYLNY RM G020, 250 W |
Battery pocket | W RAMIE | Charger | BAFANG BC02201 |
Sensor | BAFANG SR PA051.12.S | Display | BAFANG DP E160.C |
Battery | EEL 14,5 AH, 522WH, 36V |
See also