TECHNICAL SPECIFICATIONS
Collection | E-MTB | Type | Women |
Category | E-STELLA | Frame size | 16, 18 |
Wheel size | 29 | Number of gears | 10 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION SUNTOUR XCM34-BOOST RLR DS |
Rear derailleur | SHIMANO DEORE RD-T6000 | Front hub | SHIMANO DH-919TF |
Rear hub | SHIMANO DH-E391TR | Front brake | SHIMANO MT-200 HYDRAULIC DISC |
Rear Brake | SHIMANO MT-200 HYDRAULIC DISC | Shifters | DEORE SL-M6000 |
Freewheel/Cassette | SHIMANO DEORE CS-HG500 10 SPEED CASSETTE (11-34T) | Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED |
Tire | MAXXIS REKON 29X2,25 | Chain | KMC E10S |
Crank | BAFANG ALUMINIOWA 38T | Seatpost | ALUMINUM UNO 30.9 mm |
Saddle | STORM | Handlebar Stem | ALUMINUM UNO AHEAD |
Handlebar | UNO 780 MM | Grips | HERRMANS |
Motor | BAFANG CENTRALNY M510, 250W | Battery pocket | W RAMIE |
Charger | BAFANG CHG C01.2A.EN | Sensor | BAFANG SR SD021.01 |
Display | BAFANG DP C244.C | Battery | BAFANG, 20AH, 720 WH, 36V |
See also