TECHNICAL SPECIFICATIONS
Collection | E-MTB | Type | Men |
Category | E-TAURUS | Frame size | 17, 19, 21 |
Wheel size | 29 | Number of gears | 9 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION SUNTOUR XCM34-BOOST NLO DS |
Rear derailleur | SHIMANO ALIVIO RD M3100 | Front hub | SHIMANO DH-919TF |
Rear hub | SHIMANO DH-E391TR | Front brake | SHIMANO MT-200 HYDRAULIC DISC |
Rear Brake | SHIMANO MT-200 HYDRAULIC DISC | Shifters | ALTUS SL-M4000 |
Freewheel/Cassette | SHIMANO CS-HG200 9 SPEED CASSETTE (11-32) | Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED |
Tire | MAXXIS FORECASTER 29X2,35 | Chain | KMC Z9 |
Crank | BAFANG ALUMINIOWA 38T | Seatpost | ALUMINUM UNO 30.9 mm |
Saddle | STORM | Handlebar Stem | ALUMINUM UNO AHEAD |
Handlebar | UNO 780 MM | Grips | HERRMANS |
Motor | BAFANG CENTRALNY M310, 250W | Battery pocket | W RAMIE |
Charger | BAFANG CHG C01.2A.EN | Sensor | BAFANG SR SD021.01 |
Display | BAFANG DP C244.C | Battery | BAFANG, 20AH, 720 WH, 36V |
See also