TECHNICAL SPECIFICATIONS
Collection | TREKKING | Type | Women |
Category | Marathon Lady | Frame size | 17, 19 |
Wheel size | 28 | Number of gears | 21 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION ZOOM |
Front derailleur | SHIMANO TOURNEY FD-TY510-TS6 | Rear derailleur | SHIMANO TOURNEY RD TY300D |
Front hub | ALUMINUM SF-A201 | Rear hub | ALUMINUM SF-A201 |
Front brake | TEKTRO V-BRAKE | Rear Brake | TEKTRO V-BRAKE |
Shifters | ST-EF500 | Freewheel/Cassette | SHIMANO MF-TZ500 FREEWHEEL 7 SPEED(14-28) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | DURO CORDOBA 700X 40C |
Chain | KMC HV-408 | Pedals | PF-830A |
Crank | SHIMANO TY301(48x38x28) | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | STEEL 27.2 | Saddle | STORM |
Handlebar Stem | ALUMINUM ADJUSTABLE UNO AL-822 | Handlebar | STORM ALUMINUM 620 MM |
Grips | HERRMANS | Carrier | TUBULAR |
Fenders | PLASTIC | Kickstand | ALUMINUM, ADJUSTABLE |
Chain cover | HESLING | Lightning | SMART BATTERY |
See also