TECHNICAL SPECIFICATIONS
Collection | TREKKING | Type | Women |
Category | Marathon Lady | Frame size | 17, 19 |
Wheel size | 28 | Number of gears | 30 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION SUNTOUR NEX-DSC RLO 63mm |
Front derailleur | SHIMANO DEORE FD-T6000 | Rear derailleur | SHIMANO DEORE RD-T6000 |
Front hub | SHIMANO DH3D37 | Rear hub | SHIMANO FH-M6000 |
Front brake | SHIMANO MT-200 HYDRAULIC DISC | Rear Brake | SHIMANO MT-200 HYDRAULIC DISC |
Shifters | SL-T6000 | Freewheel/Cassette | SHIMANO DEORE CS-HG500 10 SPEED CASSETTE |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | CST OTIS 700X40C REFLEX |
Chain | SHIMANO HG-54 | Pedals | PF-830A |
Crank | SHIMANO DEORE FC-T6010(48-36-26) | Bottom bracket | SHIMANO DEORE SM-BB52 |
Seatpost | SUSPENSION UNO 27.2 | Saddle | STORM |
Handlebar Stem | ALUMINUM ADJUSTABLE UNO AHEAD | Handlebar | STORM ALUMINUM 640 MM |
Grips | HERRMANS | Carrier | TUBULAR |
Fenders | PLASTIC | Kickstand | ALUMINUM, ADJUSTABLE |
Chain cover | HESLING | Lightning | FRONT SMART WITH TWILIGHT SENSOR 20 LUX + REAR SMART BATTERY |
See also