TECHNICAL SPECIFICATIONS
Collection | TREKKING | Type | Women |
Category | Marathon Lady | Frame size | 17, 19 |
Wheel size | 28 | Number of gears | 3 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION ZOOM |
Front hub | SHIMANO DYNAMO NEXUS DH - C3000 | Rear hub | SHIMANO NEXUS 3 SG-3C41 |
Front brake | TEKTRO V-BRAKE | Rear Brake | TORPEDO |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | CST, OTIS 700X40C |
Chain | KMC C-410 | Pedals | PF-830A |
Crank | ALUMINUM 38T/170mm | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | STEEL 27.2 | Saddle | STORM |
Handlebar Stem | ADJUSTABLE ALUMINUM, AL.-822 | Handlebar | STORM ALUMINUM 620 MM |
Grips | HERRMANS | Carrier | TUBULAR |
Fenders | PLASTIC | Kickstand | ALUMINUM, ADJUSTABLE |
Chain cover | STORM | Lightning | FRONT SMART WITH TWILIGHT SENSOR 20 LUX + REAR SMART BATTERY |
See also