
TECHNICAL SPECIFICATIONS
Collection | TREKKING | Type | Men |
Category | Marathon Man | Frame size | 19, 21, 23 |
Wheel size | 28 | Number of gears | 24 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION ZOOM |
Front derailleur | SHIMANO TOURNEY FD-TY510-TS6 | Rear derailleur | SHIMANO ACERA RD-M360 |
Front hub | SHIMANO DYNAMO NEXUS DH - C3000 | Rear hub | SHIMANO FH-TX5008 |
Front brake | TEKTRO V-BRAKE | Rear Brake | TEKTRO V-BRAKE |
Shifters | ST-EF500 | Freewheel/Cassette | SHIMANO CS- HG31 8 SPEED CASSETTE (11-30) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | CST, OTIS 700X40C |
Chain | KMC Z8 | Pedals | PF-830A |
Crank | SHIMANO TY301(48x38x28) | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | ALUMINUM | Saddle | STORM |
Handlebar Stem | ALUMINUM ADJUSTABLE UNO AL-822 | Handlebar | STORM ALUMINUM 620 MM |
Grips | HERRMANS | Carrier | TUBULAR |
Fenders | PLASTIC | Kickstand | ALUMINUM, ADJUSTABLE |
Chain cover | HESLING | Lightning | FRONT SMART WITH TWILIGHT SENSOR 20 LUX + REAR SMART BATTERY |
See also
SIZE: F 19" W 28"

Marathon 3.0 7S
SIZE: F 17" W 28"

Marathon 8.0
SIZE: F 19" W 28"
