TECHNICAL SPECIFICATIONS
Collection | TREKKING | Type | Men |
Category | Marathon Man | Frame size | 19, 21, 23 |
Wheel size | 28 | Number of gears | 24 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION SR SUNTOUR M3010 50mm |
Front derailleur | SHIMANO TOURNEY FD-TY510-TS6 | Rear derailleur | SHIMANO ALIVIO RD M3100 |
Front hub | SHIMANO HB-TX500 | Rear hub | SHIMANO FH-TX5008 |
Front brake | TEKTRO V-BRAKE | Rear Brake | TEKTRO V-BRAKE |
Shifters | ST-EF500 | Freewheel/Cassette | SHIMANO CS- HG31 8 SPEED CASSETTE (11-30) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | CST OTIS 700X40C REFLEX |
Chain | KMC Z8 | Pedals | PF-830A |
Crank | SHIMANO TY301(48x38x28) | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | SUSPENSION UNO | Saddle | STORM |
Handlebar Stem | ALUMINUM ADJUSTABLE UNO AHEAD | Handlebar | STORM ALUMINUM 680 MM |
Grips | HERRMANS | Carrier | TUBULAR |
Fenders | PLASTIC | Kickstand | ALUMINUM, ADJUSTABLE |
Chain cover | HESLING | Lightning | SMART BATTERY |
See also