TECHNICAL SPECIFICATIONS
Collection | TREKKING | Type | Women |
Category | Marathon Lady | Frame size | 17, 19 |
Wheel size | 28 | Number of gears | 27 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION SUNTUR NEX-DSC HLO 63mm |
Front derailleur | SHIMANO ACERA FD-T3000 | Rear derailleur | SHIMANO ALIVIO RD-T4000 |
Front hub | SHIMANO DYNAMO DH3D37 | Rear hub | SHIMANO FH TX5058 |
Front brake | SHIMANO MT-200 HYDRAULIC DISC | Rear Brake | SHIMANO MT-200 HYDRAULIC DISC |
Shifters | ST-EF505 | Freewheel/Cassette | SHIMANO CS-HG200 9 SPEED CASSETTE (11-32) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | CST OTIS 700X40C REFLEX |
Chain | KMC Z9 | Pedals | PF-830A |
Crank | SHIMANO, AFCM371(48x38x28) | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | SUSPENSION UNO | Saddle | STORM |
Handlebar Stem | ALUMINUM ADJUSTABLE UNO AHEAD | Handlebar | STORM ALUMINUM 640 MM |
Grips | HERRMANS | Carrier | TUBULAR |
Fenders | PLASTIC | Kickstand | ALUMINUM, ADJUSTABLE |
Chain cover | HESLING | Lightning | FRONT SMART WITH TWILIGHT SENSOR 20 LUX + REAR SMART BATTERY |
See also