TECHNICAL SPECIFICATIONS
Collection | JUNIOR | Type | Women |
Category | Princess | Frame size | 15 |
Wheel size | 26 | Number of gears | 6 |
Frame | STEEL | Fork | SZTYWNY STALOWY |
Rear derailleur | SHIMANO TOURNEY RD TY 300B | Front hub | STEEL |
Rear hub | STEEL | Front brake | ALHONGA V-BRAKE |
Rear Brake | ALHONGA V-BRAKE | Shifters | SHIMANO SL-RS35 |
Freewheel/Cassette | SHIMANO MF-TZ500 FREEWHEEL 6 SPEED(14-28) | Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED |
Tire | CST, ACIMUT SOKOTO 26x1,75 | Chain | KMC HV-408 |
Pedals | PF-830A | Crank | 38T/ 170mm |
Bottom bracket | cartridge/ cartridge bearings/ | Seatpost | STEEL 28.6 |
Saddle | STORM | Handlebar Stem | ALUMINUM STEEL |
Handlebar | STORM ALUMINUM 600 MM | Grips | STORM |
Carrier | TUBULAR | Fenders | PLASTIC |
Kickstand | ALUMINUM, ADJUSTABLE | Chain cover | STORM |
Lightning | STORM BATTERY |
See also