TECHNICAL SPECIFICATIONS
Collection | MTB | Type | Men |
Category | Shark Man | Frame size | 13,5, 15, 17, 19 |
Wheel size | 27,5 | Number of gears | 21 |
Frame | ALUMINUM T6101 HYDROFORMED | Fork | SUSPENSION SUNTOUR XCE-DS. 100mm |
Front derailleur | SHIMANO TOURNEY FD-TY500 | Rear derailleur | SHIMANO TOURNEY RD TY300D |
Front hub | ALUMINUM SF-A210 | Rear hub | ALUMINUM SF-A210 |
Front brake | ALHONGA MECHANICAL DISC | Rear Brake | ALHONGA MECHANICAL DISC |
Shifters | ST-EF500 | Freewheel/Cassette | SHIMANO MF-TZ500 FREEWHEEL 7 SPEED(11-34T) |
Rim | STORM ALUMINUM, TWO-CHAMBER, REINFORCED | Tire | MAXXIS PACE 27,5X2,1 |
Chain | KMC HV-408 | Pedals | PF-830A |
Crank | SHIMANO TY301 (42-34-24) | Bottom bracket | cartridge/ cartridge bearings/ |
Seatpost | ALUMINUM UNO 30.9 mm | Saddle | STORM |
Handlebar Stem | ALUMINUM UNO AHEAD | Handlebar | STORM ALUMINUM 680 MM |
Grips | HERRMANS |
See also